- Kategoriat
- Info
Kategoriat
Product features:
- 1080P OLED
- FOV46°
- Canvas mode
- +2 to-6 diopter
- 4 antennas
- 1PD57~70mm
- HDMI output
- 300 g
- 7-21V

- HD 1080p OLED Dual Micro Displays
- Canvas Mode: supports Betaflight, kiss, Inav, Ardu full OSD display and customization, you can easily adjust the parameters you want by remote control.

- Mini Size,46°FoV: The Avatar goggle is designed as lightweight mini size and 46field of view, allowing pilots to wear it more, comfortably while giving them a more immersive FPV, experience as well.
- Focus Adjustment: The goggles have the feature of adjusting the focus without the need to install corrective lenses.
- HDMI Output
- Ranging Mode: Turn on the ranging mode to display the distance between the drone and goggles in real time, in case the drone is lost due to long distance flight.

| Specification | |
| Goggles | |
| Model | Avatar goggles |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | Type-C,microSD card slot,DC 5.5*2.1mm |
| IPD Mechanical Range | 58-70mm |
| IPD Visual Range | 54-74mm |
| Adjustable Focus Range | +2 to -6 Diopter |
| FOV | 46° |
| Screen Resolution | 1920*1080 |
| Screen Refresh Rate | 1080/100Hz |
| Screen Size | 0.49"1nch |
| Screen Material | OLED |
| HDMI Output | Support |
| Power Input | 7-21V(2S-5S) |
| SD Card | Support 256G |
| Goggles Antenna | |
| Model | Red bird |
| Polarization | LHCP |
| Bandwidth | 5.6GHz-6.0GHZ |
| Average Gain | 1.9dBi |
| Radiation Efficiency | ≥97% |
| VSWR | ≤1.3 |
| Cross-Polar Rejection | -15to-30dB |
| Connector | RP-SMA |
| Dimension | H24.8mm*R15.3mm |
| Weight | 4.2g |
| Packing List | |
| Avatar Goggles | X1 |
| Carry Case | X1 |
| XT60 Power Cable | X1 |
| Goggle Strap | X1 |
| Lens Cleaning Cloth | X1 |
| Redbird Antenna | X2 |
| Patch antenna | X2 |
