T-Motor AT2216 1250kv brushless outrunner motor for fixed-wing aircraft. Includes prop driver and cross-mount—the recommended motor for the RC-Factory large models. Use on 3s with 10×3.8 or 10×4.7 and 30-40A ESC.
Technical Details for T-Motor AT2216 1250kv
| No. of cells (LiPo) | 2-4 |
| RPM/V | 1250 Kv |
| Max. Efficiency | 79% |
| No load current | 0.6A |
| Maximum Load | 25.0A |
| Internal Resistance | 0.060Ω |
| Diameter | 27.00mm (1.06") |
| Length | 34.00mm (1.34") |
| Shaft Diameter | 3.17mm (0.12") |
| Max. Efficiency Current | 7-20A > 78% |
| Weight | 68.0g (2.4oz.) |
| Propeller | Volts | Amps | Watts | Thrust | Thrust | Efficiency | Efficiency | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9×5 | 10 | 16.4 | 164 | 940 | 33.16 | 5.73 | 0.2 | |
| 9×5 | 11 | 19.5 | 214.5 | 1050 | 37.04 | 4.90 | 0.17 | |
| 9×5 | 12 | 21.5 | 258 | 1250 | 44.09 | 4.84 | 0.17 | |
| 10×4.7 | 10 | 23.5 | 235 | 1200 | 42.33 | 5.11 | 0.18 | |
| 10×4.7 | 11 | 26.5 | 291.5 | 1350 | 47.62 | 4.63 | 0.16 | |
| 10×4.7 | 12 | 30.2 | 362.4 | 1520 | 53.62 | 4.19 | 0.15 |
-
Hinta: € 8,87
-
Hinta: € 1,53
-
Hinta: € 0,88
-
Hinta: € 0,80
-
Hinta: € 1,20
